Chapelton (Devon) Live Departures and Arrivals
Departures
Arrivals
| Routes | Time | Duration | Status | Platform | Train Operator |
|---|---|---|---|---|---|
| Chapelton (Devon) to Barnstaple | 10:24 | 7m | On time | BAR | Great Western Railway |
| Chapelton (Devon) to Exeter Central | 11:38 | 1h 9m | On time | EXE | Great Western Railway |
| Chapelton (Devon) to Barnstaple | 13:22 | 7m | On time | 1 | Great Western Railway |
| Chapelton (Devon) to Exeter Central | 14:37 | 1h 9m | On time | - | Great Western Railway |
| Chapelton (Devon) to Exeter Central | 16:36 | 1h 10m | On time | - | Great Western Railway |
Cheap trains tickets to Chapelton (Devon)
Birmingham to Chapelton (Devon)
4h 12m
From
€54.08
Birmingham New Street to Chapelton (Devon)
4h 12m
From
€54.08
Sheffield to Chapelton (Devon)
5h 28m
From
€72.03
About Station
Chapelton (Devon) Facilities and Services
Station Details
Address:
Chapelton station, Station Lane, Chapelton, Devon, EX37 9DZ
Ticket Office opening hours:
There is no ticket office at Chapelton (Devon) station, ticket machines are available to purchase or collect tickets from. You can also buy tickets in advance online here
Ticket Machine:
Unavailable
Facilities
Toilets
Cycle storage
How to book cheap train tickets to Chapelton (Devon)

Cheaper train tickets for less busy times. Combine with Advance fares for the best deals.
More Chapelton (Devon) train routes
Trains from Chapelton (Devon) | Trains to Chapelton (Devon) |
|---|---|
| Chapelton (Devon) to London | Birmingham to Chapelton (Devon) |
| Chapelton (Devon) to Exeter Central | Birmingham New Street to Chapelton (Devon) |
| - | Sheffield to Chapelton (Devon) |
| - | London Euston to Chapelton (Devon) |
| - | Barnstaple to Chapelton (Devon) |













New user welcome pack