Pineapple Road Live Departures and Arrivals
Departures
Arrivals
| Routes | Time | Train | Duration | Status | Platform | Train Operator |
|---|---|---|---|---|---|---|
| Pineapple Road to Kings Norton | 18:12 | W11047 | 2m | Exp. 18:16 | 2 | West Midlands Trains |
| Pineapple Road to Birmingham New Street | 18:24 | W11048 | 19m | Exp. 18:24 | 1 | West Midlands Trains |
| Pineapple Road to Kings Norton | 18:42 | W11050 | 3m | On time | 2 | West Midlands Trains |
| Pineapple Road to Birmingham New Street | 18:54 | W11055 | 18m | On time | 1 | West Midlands Trains |
| Pineapple Road to Kings Norton | 19:12 | W11057 | 3m | On time | 2 | West Midlands Trains |
Cheap trains tickets to Pineapple Road
Erdington to Pineapple Road
41m
From
€4.40
Redditch to Pineapple Road
49m
From
€8.30
Moseley Village to Pineapple Road
17m
From
€2.89
About Station
How to book cheap train tickets to Pineapple Road

Cheaper train tickets for less busy times. Combine with Advance fares for the best deals.











New user welcome pack