Kings Heath Live Departures and Arrivals
Departures
Arrivals
| Routes | Time | Duration | Status | Platform | Train Operator |
|---|---|---|---|---|---|
| Kings Heath to Kings Norton | 08:09 | 6m | Cancelled | 2 | West Midlands Trains |
| Kings Heath to Birmingham New Street | 08:26 | 17m | Cancelled | 1 | West Midlands Trains |
| Kings Heath to Kings Norton | 08:38 | 6m | On time | 2 | West Midlands Trains |
| Kings Heath to Birmingham New Street | 08:56 | 15m | On time | 1 | West Midlands Trains |
| Kings Heath to Kings Norton | 09:09 | 6m | Cancelled | 2 | West Midlands Trains |
Cheap trains tickets to Kings Heath
Kings Norton to Kings Heath
6m
From
€4.26
Moseley Village to Kings Heath
2m
From
€3.77
Bletchley to Kings Heath
1h 57m
From
€8.28
About Station
How to book cheap train tickets to Kings Heath

Cheaper train tickets for less busy times. Combine with Advance fares for the best deals.











New user welcome pack