Headbolt Lane Live Departures and Arrivals
Departures
Arrivals
| Routes | Time | Train | Duration | Status | Platform | Train Operator |
|---|---|---|---|---|---|---|
| Headbolt Lane to Liverpool Central | 05:41 | G30232 | 20m | On time | 1 | Merseyrail |
| Headbolt Lane to Liverpool Central | 06:11 | G30233 | 20m | On time | 1 | Merseyrail |
| Headbolt Lane to Liverpool Central | 06:26 | G30235 | 20m | On time | 2 | Merseyrail |
| Headbolt Lane to Liverpool Central | 06:41 | G30236 | 20m | On time | 1 | Merseyrail |
| Headbolt Lane to Blackburn | 06:54 | P24118 | 2h 17m | On time | 3 | Northern |
Cheap trains tickets to Headbolt Lane
Liverpool Central to Headbolt Lane
21m
From
€6.86
Colwyn Bay to Headbolt Lane
2h 2m
From
€33.73
Salford Crescent to Headbolt Lane
1h 53m
From
€6.04
About Station
How to book cheap train tickets to Headbolt Lane

Cheaper train tickets for less busy times. Combine with Advance fares for the best deals.











New user welcome pack