Bond Street (Elizabeth line) Live Departures and Arrivals
Departures
Arrivals
| Routes | Time | Duration | Status | Platform | Train Operator |
|---|---|---|---|---|---|
| Bond Street (Elizabeth line) to London Paddington | 13:24 | 5m | On time | B | TfL Rail |
| Bond Street (Elizabeth line) to Shenfield | 13:25 | 52m | On time | A | TfL Rail |
| Bond Street (Elizabeth line) to London Paddington | 13:29 | 3m | On time | B | TfL Rail |
| Bond Street (Elizabeth line) to Abbey Wood | 13:29 | 27m | On time | A | TfL Rail |
| Bond Street (Elizabeth line) to London Paddington | 13:32 | 4m | On time | B | TfL Rail |
Cheap trains tickets to Bond Street (Elizabeth line)
Reading to Elizabeth line
43m
From
€25.45
London Paddington to Elizabeth line
3m
From
€8.44
Maidenhead to Elizabeth line
39m
From
€23.40
About Station
How to book cheap train tickets to Bond Street (Elizabeth line)

Cheaper train tickets for less busy times. Combine with Advance fares for the best deals.












New user welcome pack