Bond Street (Elizabeth line) Live Departures and Arrivals
Departures
Arrivals
| Routes | Time | Duration | Status | Platform | Train Operator |
|---|---|---|---|---|---|
| Bond Street (Elizabeth line) to Abbey Wood | 05:48 | 28m | On time | A | TfL Rail |
| Bond Street (Elizabeth line) to Heathrow Terminal 4 | 05:50 | 37m | On time | B | TfL Rail |
| Bond Street (Elizabeth line) to Abbey Wood | 05:52 | 28m | On time | A | TfL Rail |
| Bond Street (Elizabeth line) to Shenfield | 05:55 | 52m | On time | A | TfL Rail |
| Bond Street (Elizabeth line) to London Paddington | 05:55 | 5m | On time | B | TfL Rail |
Cheap trains tickets to Bond Street (Elizabeth line)
Reading to Bond Street (Elizabeth line)
43m
From
£21.10
London Paddington to Bond Street (Elizabeth line)
3m
From
£7.00
Maidenhead to Bond Street (Elizabeth line)
36m
From
£19.40
About Station
How to book cheap train tickets to Bond Street (Elizabeth line)

Cheaper train tickets for less busy times. Combine with Advance fares for the best deals.











New user welcome pack