Bond Street (Elizabeth line) Live Departures and Arrivals
Departures
Arrivals
| Routes | Time | Duration | Status | Platform | Train Operator |
|---|---|---|---|---|---|
| Bond Street (Elizabeth line) to Maidenhead | 21:58 | 48m | On time | B | TfL Rail |
| Bond Street (Elizabeth line) to Abbey Wood | 21:59 | 28m | On time | A | TfL Rail |
| Bond Street (Elizabeth line) to Heathrow Terminal 5 (Rail Station Only) | 22:02 | 39m | On time | B | TfL Rail |
| Bond Street (Elizabeth line) to Shenfield | 22:03 | 52m | On time | A | TfL Rail |
| Bond Street (Elizabeth line) to London Paddington | 22:05 | 3m | On time | B | TfL Rail |
Cheap trains tickets to Bond Street (Elizabeth line)
St Albans City to Bond Street (Elizabeth line)
34m
From
€13.85
Reading to Bond Street (Elizabeth line)
43m
From
€25.41
London Paddington to Bond Street (Elizabeth line)
3m
From
€8.43
About Station
How to book cheap train tickets to Bond Street (Elizabeth line)

Cheaper train tickets for less busy times. Combine with Advance fares for the best deals.











New user welcome pack