Welwyn North Live Departures and Arrivals
Departures
Arrivals
| Routes | Time | Duration | Status | Platform | Train Operator |
|---|---|---|---|---|---|
| Welwyn North to Stevenage | 12:35 | 17m | On time | BUS | Thameslink |
| Welwyn North to Hitchin | 12:38 | 37m | On time | BUS | Great Northern |
| Welwyn North to Potters Bar | 12:44 | 36m | On time | BUS | Great Northern |
| Welwyn North to St Albans City | 12:48 | 45m | On time | BUS | Thameslink |
| Welwyn North to Stevenage | 13:05 | 17m | On time | BUS | Thameslink |
Cheap trains tickets to Welwyn North
Hatfield to Welwyn North
20m
From
€2.80
Welwyn to Welwyn North
2m
From
€1.34
Finsbury Park to Welwyn North
27m
From
€9.00
About Station
How to book cheap train tickets to Welwyn North

Cheaper train tickets for less busy times. Combine with Advance fares for the best deals.











New user welcome pack